See: Description
| Interface | Description | 
|---|---|
| AnvilInventory | Interface to the inventory of an Anvil. | 
| BeaconInventory | Interface to the inventory of a Beacon. | 
| BrewerInventory | Interface to the inventory of a Brewing Stand. | 
| CraftingInventory | Interface to the crafting inventories | 
| DoubleChestInventory | Interface to the inventory of a Double Chest. | 
| EnchantingInventory | Interface to the inventory of an Enchantment Table. | 
| EntityEquipment | An interface to a creatures inventory | 
| FurnaceInventory | Interface to the inventory of a Furnace. | 
| HorseInventory | An interface to the inventory of a Horse. | 
| Inventory | Interface to the various inventories. | 
| InventoryHolder | |
| ItemFactory | An instance of the ItemFactory can be obtained with  Server.getItemFactory(). | 
| MerchantInventory | |
| PlayerInventory | Interface to the inventory of a Player, including the four armor slots. | 
| Recipe | Represents some type of crafting recipe. | 
| Class | Description | 
|---|---|
| FurnaceRecipe | Represents a smelting recipe. | 
| InventoryView | Represents a view linking two inventories and a single player (whose
 inventory may or may not be one of the two). | 
| ItemStack | Represents a stack of items | 
| ShapedRecipe | Represents a shaped (ie normal) crafting recipe. | 
| ShapelessRecipe | Represents a shapeless recipe, where the arrangement of the ingredients on
 the crafting grid does not matter. | 
| Enum | Description | 
|---|---|
| InventoryView.Property | Represents various extra properties of certain inventory windows. | 
Copyright © 2014. All rights reserved.